Mares
Woodland Hill Retrievers
About Us
Males
Females
Current Litters
Care & Prevention
Contact/Order
Horses
Testimonials
MISS PEPPY WARRIOR, “Pepper”
DOB: 4/17/1996
BREED: AQHA (Registered Quarter Horse)
COLOR: Black
PARENTAGE: Sire: Ready San Peppy, 1985 UT Cutting Futurity Champion (BAY)
Dam: Whose Warrior (Black)
| PEDIGREE | |||
| Mr. San Peppy | |||
| Peppy’s Humo | |||
| Cigarrera | |||
| SIRE: Ready San Peppy | |||
| Eli McCue | |||
| Doc’s Coffilita | |||
| Couch Drop Kid | |||
| Wandering Boy | |||
| Sure Warrior | |||
| Apache Moon Maid | |||
| DAM: Whose Warrior | |||
| Smooth Move | |||
| Whose My Pa | |||
Spanish Cat | |||
VILLA’S PEPPY BY TWO, “Two”
DOB: 4/3/2002 BREED: AQHA (Registered Quarter Horse) COLOR: Bay
PARENTAGE: Sire: PEPPYS WRIGHT STUFF Trained by Todd Bergen, Shown twice by Bob Avila
Pacific Coast Superslide Futurity Reserve Champion, NRCHA Futurity Finalist, Shown by Dale Davis: NHRHA CATEGORY 1 CERTIFICATE OF MERIT, IRHA Reserve Champion Open
Dam: Miss Peppy Warrior
| PEDIGREE | ||||
| Mr. San Peppy | ||||
| Peppy San Badger | ||||
| Sugar Badger | ||||
| Peppy Badger Chex | ||||
| King Fritz | ||||
| Boogereete Chex | ||||
| Redwood Ruth | ||||
| SIRE: Peppys Wright Stuff | ||||
| Doc Bar | ||||
| Cal Bar | ||||
| Teresa Tivio | ||||
| Miss Cal Sen | ||||
| Mr McBar | ||||
| Miss Mac | ||||
| Miss Sen Sen | ||||
| Mr. San Peppy | ||||
| Peppy’s Humo | ||||
| Cigarrera | ||||
| Ready San Peppy | ||||
| Eli McCue | ||||
| Doc’s Coffilita | ||||
| Couch Drop Kid | ||||
| DAM: Miss Peppy Warrior | ||||
| Wandering Boy | ||||
| Sure Warrior | ||||
| Apache Moon Maid | ||||
| Whose Warrior | ||||
| Smooth Move | ||||
| Whose My Pa | ||||
| Spanish Cat | |||
