Drake
2004 NFC-FC-AFC DEWEY’S DRAKE OF MOON RIVER
Drake is a yellow, medium size male that weighs about 78 pounds; a lean mean winning machine. I think his frame could allow him to put on at least another 5-8 lbs. if he wasn’t in intense training all of the time. He has had an amazing field trial career winning the NFC in 2004 making him the only yellow lab to have ever won the NFC title. These are some of his other accomplishments: | ||
SN-52116502 OFA Good LR-105688G27M |
2002 High Point Yellow | |
| PEDIGREE | |||
| FC/AFC Lakeridge’s Charlemagne | |||
| FC/AFC Black Gold’s Kate Rascal | |||
| AFC Black Gold’s Candlewood Kate | |||
| SIRE: FC/AFC Hilltop’s Hayseed | |||
| NAFC/FC Trumarc’s Zip Code | |||
| Candlewood’s Divine MS M QAA | |||
| FC/AFC Ms. Mischief’s Magic Marker | |||
| FC/AFC Lone Star J.R> II | |||
| FC/AFC Gunstock’s Butch from Winifox | |||
| Winifox Mindemoya | |||
| DAM: Moon River’s Daffy Too | |||
| FC/AFC Stone’s Throw Marion | |||
| Moon River’s Kates Choice | |||
FC/AFC Black Gold’s Candlewood Kate | |||

